Premier League
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 23 | 5 | 4 | 67 | 23 | +44 | 74 |
2 | Manchester United | 32 | 19 | 9 | 4 | 64 | 35 | +29 | 66 |
3 | Leicester City | 31 | 17 | 5 | 9 | 55 | 37 | +18 | 56 |
4 | West Ham United | 32 | 16 | 7 | 9 | 53 | 42 | +11 | 55 |
5 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | +19 | 54 |
6 | Liverpool | 32 | 15 | 8 | 9 | 54 | 38 | +16 | 53 |
7 | Tottenham Hotspur | 32 | 14 | 8 | 10 | 54 | 37 | +17 | 50 |
8 | Everton | 31 | 14 | 7 | 10 | 43 | 40 | +3 | 49 |
9 | Arsenal | 32 | 13 | 7 | 12 | 44 | 36 | +8 | 46 |
10 | Leeds United | 32 | 14 | 4 | 14 | 50 | 50 | +0 | 46 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | +10 | 44 |
12 | Wolverhampton Wanderers | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Newcastle United | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
16 | Brighton & Hov… | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 |
17 | Burnley | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
18 | Fulham | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
La Liga
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 31 | 21 | 7 | 3 | 57 | 20 | +37 | 70 |
2 | Real Madrid | 31 | 20 | 7 | 4 | 53 | 24 | +29 | 67 |
3 | Barcelona | 30 | 20 | 5 | 5 | 69 | 26 | +43 | 65 |
4 | Sevilla | 31 | 20 | 4 | 7 | 46 | 25 | +21 | 64 |
5 | Villarreal | 31 | 12 | 13 | 6 | 48 | 34 | +14 | 49 |
6 | Real Betis | 31 | 14 | 6 | 11 | 42 | 45 | -3 | 48 |
7 | Real Sociedad | 31 | 12 | 11 | 8 | 48 | 33 | +15 | 47 |
8 | Granada | 30 | 11 | 6 | 13 | 36 | 50 | -14 | 39 |
9 | Levante | 31 | 9 | 11 | 11 | 38 | 44 | -6 | 38 |
10 | Celta Vigo | 31 | 9 | 11 | 11 | 41 | 48 | -7 | 38 |
11 | Athletic Bilbao | 30 | 9 | 10 | 11 | 39 | 33 | +6 | 37 |
12 | Osasuna | 31 | 9 | 10 | 12 | 27 | 36 | -9 | 37 |
13 | Cádiz | 31 | 9 | 9 | 13 | 27 | 45 | -18 | 36 |
14 | Valencia | 31 | 8 | 11 | 12 | 39 | 44 | -5 | 35 |
15 | Getafe | 31 | 7 | 10 | 14 | 22 | 34 | -12 | 31 |
16 | Deportivo Alavés | 31 | 6 | 9 | 16 | 25 | 47 | -22 | 27 |
17 | Huesca | 31 | 5 | 12 | 14 | 31 | 46 | -15 | 27 |
18 | Real Valladolid | 30 | 5 | 12 | 13 | 27 | 41 | -14 | 27 |
19 | Elche | 31 | 5 | 11 | 15 | 27 | 48 | -21 | 26 |
20 | Eibar | 31 | 4 | 11 | 16 | 22 | 41 | -19 | 23 |
Bundesliga
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 29 | 21 | 5 | 3 | 83 | 38 | +45 | 68 |
2 | RB Leipzig | 29 | 18 | 7 | 4 | 52 | 23 | +29 | 61 |
3 | Wolfsburg | 29 | 15 | 9 | 5 | 51 | 29 | +22 | 54 |
4 | Eintracht Frankfurt | 29 | 14 | 11 | 4 | 59 | 44 | +15 | 53 |
5 | Borussia Dortmund | 29 | 15 | 4 | 10 | 62 | 42 | +20 | 49 |
6 | Bayer 04 Leverkusen | 29 | 13 | 8 | 8 | 48 | 32 | +16 | 47 |
7 | Borussia Mönchengladbach | 29 | 11 | 10 | 8 | 52 | 43 | +9 | 43 |
8 | Union Berlin | 29 | 10 | 13 | 6 | 44 | 35 | +9 | 43 |
9 | SC Freiburg | 29 | 11 | 7 | 11 | 44 | 42 | +2 | 40 |
10 | Stuttgart | 29 | 10 | 9 | 10 | 51 | 46 | +5 | 39 |
11 | Augsburg 1907 | 29 | 9 | 6 | 14 | 29 | 42 | -13 | 33 |
12 | TSG 1899 Hoffenheim | 29 | 8 | 8 | 13 | 41 | 47 | -6 | 32 |
13 | Werder Bremen | 29 | 7 | 9 | 13 | 33 | 47 | -14 | 30 |
14 | 1. FSV Mainz 05 | 28 | 7 | 7 | 14 | 30 | 48 | -18 | 28 |
15 | Arminia Bielefeld | 29 | 7 | 6 | 16 | 22 | 46 | -24 | 27 |
16 | Hertha BSC | 28 | 6 | 8 | 14 | 34 | 48 | -14 | 26 |
17 | 1. FC Köln | 29 | 5 | 8 | 16 | 27 | 53 | -26 | 23 |
18 | Schalke 04 | 29 | 2 | 7 | 20 | 18 | 75 | -57 | 13 |
Serie A
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 31 | 23 | 6 | 2 | 70 | 28 | +42 | 75 |
2 | Milan | 31 | 20 | 6 | 5 | 59 | 36 | +23 | 66 |
3 | Atalanta | 31 | 19 | 7 | 5 | 72 | 38 | +34 | 64 |
4 | Juventus | 31 | 18 | 8 | 5 | 61 | 28 | +33 | 62 |
5 | SSC Napoli | 31 | 19 | 3 | 9 | 66 | 35 | +31 | 60 |
6 | Lazio | 30 | 18 | 4 | 8 | 51 | 41 | +10 | 58 |
7 | Roma | 31 | 16 | 6 | 9 | 55 | 47 | +8 | 54 |
8 | Sassuolo | 31 | 12 | 10 | 9 | 52 | 49 | +3 | 46 |
9 | Hellas Verona | 31 | 11 | 8 | 12 | 39 | 38 | +1 | 41 |
10 | Sampdoria | 31 | 11 | 6 | 14 | 42 | 46 | -4 | 39 |
11 | Bologna | 31 | 10 | 7 | 14 | 43 | 47 | -4 | 37 |
12 | Udinese | 31 | 9 | 9 | 13 | 34 | 41 | -7 | 36 |
13 | Genoa | 31 | 7 | 11 | 13 | 33 | 46 | -13 | 32 |
14 | Spezia | 31 | 8 | 8 | 15 | 41 | 59 | -18 | 32 |
15 | Torino | 30 | 6 | 12 | 12 | 45 | 53 | -8 | 30 |
16 | Fiorentina | 31 | 7 | 9 | 15 | 39 | 52 | -13 | 30 |
17 | Benevento | 31 | 7 | 9 | 15 | 33 | 60 | -27 | 30 |
18 | Cagliari | 31 | 6 | 7 | 18 | 35 | 54 | -19 | 25 |
19 | Parma | 31 | 3 | 11 | 17 | 32 | 63 | -31 | 20 |
20 | Crotone | 31 | 4 | 3 | 24 | 38 | 79 | -41 | 15 |
Ligue 1
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | LOSC Lille Métropole | 33 | 20 | 10 | 3 | 54 | 20 | +34 | 70 |
2 | Paris Saint-Germain | 33 | 22 | 3 | 8 | 74 | 25 | +49 | 69 |
3 | Monaco | 33 | 21 | 5 | 7 | 70 | 38 | +32 | 68 |
4 | Olympique Lyonnais | 33 | 19 | 10 | 4 | 65 | 32 | +33 | 67 |
5 | Lens | 33 | 14 | 11 | 8 | 52 | 45 | +7 | 53 |
6 | Olympique de Marseille | 33 | 14 | 10 | 9 | 46 | 41 | +5 | 52 |
7 | Stade Rennais FC | 33 | 14 | 9 | 10 | 43 | 35 | +8 | 51 |
8 | Montpellier Hérault SC | 33 | 12 | 11 | 10 | 53 | 54 | -1 | 47 |
9 | Metz | 33 | 11 | 10 | 12 | 36 | 38 | -2 | 43 |
10 | OGC Nice | 33 | 12 | 7 | 14 | 41 | 44 | -3 | 43 |
11 | Stade de Reims | 33 | 9 | 14 | 10 | 38 | 38 | +0 | 41 |
12 | Angers SCO | 33 | 11 | 8 | 14 | 34 | 50 | -16 | 41 |
13 | Saint-Etienne | 33 | 10 | 9 | 14 | 38 | 50 | -12 | 39 |
14 | Strasbourg | 33 | 10 | 7 | 16 | 42 | 51 | -9 | 37 |
15 | Brest | 33 | 10 | 7 | 16 | 45 | 56 | -11 | 37 |
16 | Girondins de Bordeaux | 33 | 10 | 6 | 17 | 35 | 48 | -13 | 36 |
17 | Lorient | 33 | 8 | 8 | 17 | 40 | 61 | -21 | 32 |
18 | Nîmes | 33 | 8 | 7 | 18 | 32 | 60 | -28 | 31 |
19 | Nantes | 33 | 5 | 13 | 15 | 33 | 51 | -18 | 28 |
20 | Dijon | 33 | 3 | 9 | 21 | 22 | 56 | -34 | 18 |
Liga NOS
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 27 | 21 | 6 | 0 | 49 | 13 | +36 | 69 |
2 | Porto | 27 | 19 | 6 | 2 | 56 | 24 | +32 | 63 |
3 | Benfica | 27 | 17 | 6 | 4 | 49 | 19 | +30 | 57 |
4 | SC Braga | 27 | 17 | 4 | 6 | 47 | 27 | +20 | 55 |
5 | Paços de Ferreira | 27 | 13 | 5 | 9 | 33 | 32 | +1 | 44 |
6 | Vitoria Guimaraes | 27 | 11 | 5 | 11 | 31 | 35 | -4 | 38 |
7 | Santa Clara | 27 | 10 | 5 | 12 | 33 | 30 | +3 | 35 |
8 | Moreirense | 27 | 8 | 10 | 9 | 28 | 35 | -7 | 34 |
9 | Portimonense | 27 | 9 | 5 | 13 | 31 | 31 | +0 | 32 |
10 | Tondela | 27 | 9 | 4 | 14 | 28 | 44 | -16 | 31 |
11 | Gil Vicente | 27 | 9 | 4 | 14 | 27 | 34 | -7 | 31 |
12 | Belenenses | 27 | 6 | 12 | 9 | 17 | 24 | -7 | 30 |
13 | Rio Ave | 27 | 6 | 11 | 10 | 22 | 31 | -9 | 29 |
14 | Boavista | 27 | 6 | 10 | 11 | 31 | 40 | -9 | 28 |
15 | Famalicão | 27 | 6 | 9 | 12 | 27 | 39 | -12 | 27 |
16 | Marítimo | 27 | 7 | 3 | 17 | 22 | 40 | -18 | 24 |
17 | Farense | 27 | 5 | 7 | 15 | 24 | 36 | -12 | 22 |
18 | Nacional | 27 | 5 | 6 | 16 | 24 | 45 | -21 | 21 |
Greek Superleague
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 26 | 21 | 4 | 1 | 64 | 13 | +51 | 67 |
2 | Aris | 26 | 15 | 6 | 5 | 34 | 16 | +18 | 51 |
3 | AEK Athens | 26 | 14 | 6 | 6 | 41 | 29 | +12 | 48 |
4 | PAOK | 26 | 13 | 8 | 5 | 49 | 26 | +23 | 47 |
5 | Panathinaikos | 26 | 13 | 6 | 7 | 30 | 19 | +11 | 45 |
6 | Asteras Tripolis | 26 | 11 | 9 | 6 | 27 | 25 | +2 | 42 |
7 | Volos NFC | 26 | 8 | 9 | 9 | 26 | 32 | -6 | 33 |
8 | PAS Giannina | 26 | 8 | 7 | 11 | 23 | 26 | -3 | 31 |
9 | Apollon Smirnis | 26 | 8 | 4 | 14 | 26 | 35 | -9 | 28 |
10 | Atromitos | 26 | 6 | 10 | 10 | 24 | 35 | -11 | 28 |
11 | Lamia | 26 | 5 | 8 | 13 | 14 | 38 | -24 | 23 |
12 | Panaitolikos | 26 | 4 | 8 | 14 | 13 | 32 | -19 | 20 |
13 | OFI | 26 | 5 | 4 | 17 | 22 | 43 | -21 | 19 |
14 | Larissa | 26 | 3 | 7 | 16 | 18 | 42 | -24 | 16 |
Russian Premier League
The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 26 | 16 | 7 | 3 | 59 | 24 | +35 | 55 |
2 | Lokomotiv Moscow | 26 | 15 | 4 | 7 | 38 | 27 | +11 | 49 |
3 | Spartak Moscow | 26 | 14 | 5 | 7 | 49 | 33 | +16 | 47 |
4 | Rubin Kazan | 26 | 14 | 4 | 8 | 35 | 29 | +6 | 46 |
5 | CSKA Moscow | 26 | 14 | 4 | 8 | 45 | 27 | +18 | 46 |
6 | Dinamo Moscow | 26 | 14 | 4 | 8 | 41 | 28 | +13 | 46 |
7 | Sochi | 26 | 12 | 7 | 7 | 41 | 29 | +12 | 43 |
8 | Khimki | 26 | 11 | 5 | 10 | 32 | 37 | -5 | 38 |
9 | Rostov | 26 | 11 | 4 | 11 | 33 | 31 | +2 | 37 |
10 | Akhmat Grozny | 26 | 10 | 5 | 11 | 30 | 33 | -3 | 35 |
11 | Krasnodar | 26 | 10 | 5 | 11 | 46 | 38 | +8 | 35 |
12 | Ural | 26 | 6 | 12 | 8 | 24 | 33 | -9 | 30 |
13 | Arsenal Tula | 26 | 6 | 5 | 15 | 24 | 42 | -18 | 23 |
14 | Ufa | 26 | 5 | 5 | 16 | 21 | 41 | -20 | 20 |
15 | Rotor Volgograd | 26 | 4 | 6 | 16 | 12 | 43 | -31 | 18 |
16 | Tambov | 26 | 3 | 4 | 19 | 15 | 50 | -35 | 13 |